Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY
Used 1997 Porsche Boxster  | Woodbury, NY

1997 Porsche Boxster

Call for price

Type: Used
Year: 1997
Make: Porsche
Model: Boxster
Body: Convertible
Trans: M
Stock: 1997148
Mileage: 54000
Engine size: H6 2.5L
Ext color: Arctic Silver Metallic
Int color: Red
Vin: WP0CA2987VS621388
Appearance Exterior
  • Rear spoiler
Comfort
  • Steering wheel trim: leather
  • Front air conditioning
  • Front air conditioning: automatic climate control
Convenience
  • Power steering
  • Steering wheel: telescopic
Drivetrain Suspension
  • ABS: 4-wheel
  • Power brakes
Entertainment Telematics
  • Gauge: tachometer
  • Cassette
  • Radio: AM/FM
Exterior
  • Front fog lights
Rims Tires
  • Wheels: alloy
  • Wheel diameter: 16 inch
Roof Glass
  • Front wipers: intermittent
  • Power windows
Safety
  • Side mirrors: heated
  • Side mirror adjustments: power
  • Power door locks
  • Front airbags: dual
Seating
  • Upholstery: leather
  • Passenger seat power adjustments
  • Front seat type: bucket
  • Driver seat power adjustments
 

*While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with LuxSport Motor Group, LLC.

Contact Form

Finance Calculator

Make the most of your shopping experience by creating
an account. You can:

Access your saved cars on any device.
Receive Price Alert emails when price changes,
new offers become available or a vehicle is sold.
First Name*
Last Name*
E-Mail*
Phone
E-Mail*
Enter the email address you used when creating the account and click Send button. A message will be sent to that address containing a new password.
E-Mail*
Your request sent.
Share with your friends